Research facilities | Particle pecies/Wavelength | Type of light source | Performance |
---|---|---|---|
VEGA, Spanish Center for Pulsed Lasers –CLPU– | electron/ion/proton / 800 nm | Ti:Sapphire | 1 PW (30J, 30 fs, 1 Hz) |
Principle method | Plasma acceleration, LWFA, TNSA | ||
Research topics | International Users Facility (in house research on Medical Applications) | ||
National Institutes for Quantum and Radiological Science and Technology (QST) | Ti:sapphire | PW (30fs/30J), 0.1Hz | |
Principle method | TNSA - , RPA - , and LWFA schemes | ||
Research topics | Laser accelerator, High Field Science | ||
Max Born Institute | 100 TW + 40 TW synchronized High Field Laser System | ||
Principle method | TNSA - , RPA - , and LWFA schemes | ||
Research topics | Physics of laser - Particle (ions and electrons) acceleration | ||
LOA | electron | Ti:Sapphire | 2.5J, 25fs, 100TW, 10Hz |
Principle method | Wake field acceleration, Ion acceleration | ||
Research topics | High speed biological and molecular reaction Nonlinear optics | ||
University of Texas | |||
Principle method | Wake field acceleration | ||
Research topics | Cancer treatment Laser accelerator | ||
LBNL | 0.5J, 45fs, 1.5x1019W/cm2 | ||
Principle method | Wake field acceleration | ||
Research topics | PET Laser accelerator X-ray source | ||
Spectra Physics/ BNL | |||
Principle method | Wake field acceleration | ||
Research topics | Laser accelerator | ||
ORION, Stanford University | 266nm, 1mJ | ||
Principle method | Plasma acceleration, combination with 350 MeV Linac | ||
Research topics | Laser collidar | ||
Brookhaven National Laboratory | 50mJ, 100fs | ||
Principle method | Wake field acceleration Combination with 200MeV Linac | ||
Research topics | Laser electron source X-ray source | ||
FOCUS, University of Michigan | 100TW, 12fs | ||
Principle method | Wake field acceleration | ||
Research topics | Laser electron source | ||
NRL | |||
Principle method | Wake field acceleration | ||
Research topics | x-ray application | ||
LLC | 40TW,30fs,1J | ||
Principle method | Wake field acceleration | ||
Research topics | Laser accelerator | ||
KERI/ KAERI/ KAIST | Ti:Sapphire/ Nd:glass hybrid | 2TW, 1.4J, 700fs | |
Principle method | Wake field acceleration | ||
Laser accelerator | |||
RRCAT, Indore | 100TW + 7TW, 25-40 fs, Ti-sapphire | ||
Principle method | Laser wakefield acceleration | ||
Research topics | Laser accelerator | ||
VULCAN, Rutherford Appleton Laboratory | Nd:glass | 160J, 650fs | |
Principle method | Relativistic electron acceleration | ||
Research topics | Laser accelerator | ||
UCLA | TW CO2 laser | ~TW, 10ps, 10.3µm, 10.6µm | |
Principle method | Wake field acceleration | ||
Research topics | Laser accelerator | ||
ASTRA, Rutherford Appleton Laboratory | positron | Ti:Sapphire | 225mJ, 60fs |
Principle method | Wake field acceleration, ion acceleration | ||
Research topics | Laser accelerator High energy proton generation Large size screen display | ||
Fox Chase Cancer Center | ion | ||
Principle method | Ion acceleration | ||
Research topics | Cancer treatment | ||
APRI (GIST) | electron | Ti:sapphire | 0.75 J, 25 TW, 30 fs, 10 Hz |
Principle method | Wake field acceleration | ||
Research topics | Laser accelerator | ||
National Institute of Quantum & Radiological Science & Technology (QST) | Ti:sapphire | PW (30fs/30j), 0.1 Hz | |
Principle method | TNSA - , RPA - , and LWFA schemes | ||
Research topics | Laser accelerator, High Field Science |
Research facilities | Particle pecies/Wavelength | Type of light source | Performance | |
---|---|---|---|---|
LLNL | High power laser | Nd:glass | 1.8MJ, 1.053µm >1PW, 30kJ, ~100fs, 1.053µm |
|
Principle method | Laser implosion & Fast ignition | |||
Research topics | Laser fusion | |||
Max Planck Institute | 1.053µm | |||
Principle method | Laser implosion | |||
Research topics | Laser fusion | |||
Rutherford Appleton Laboratory | 100TW, 2.8kJ, 1.053µmi1PW, 500J, 500fsj | |||
Principle method | Fast ignition | |||
Research topics | Laser fusion High field physics | |||
CEA | MJ size, 1.053µm | |||
Principle method | Laser implosion Fast ignision | |||
Research topics | Laser fusion Astrophysics | |||
LLNL | Diode pump solid state laser | 100J, 2~10ns, 10Hz, 1.054µm | ||
Principle method | Laser implosion | |||
Research topics | Laser fusion | |||
PALS, Institute of Physics | Gas laser | 1kJ, 400ps, 438nm | ||
Principle method | Laser implosion | |||
Research topics | Laser fusion Laser plasma ion source Microbiology |
Research facilitiesParticle pecies/WavelengthType of light sourcePerformance
CUOS, University of Michigan | Ultra short pulsed laser | Ti:Sapphire | 10TW, 100fs |
Principle method | Interaction between high electric field and matter | ||
Research topics | High field physics Medical application (eye surgery) | ||
Max Born Institute | 100TW, 35fs, 10Hz | ||
Principle method | Interaction between high electric field and matter | ||
Research topics | High field physics Automobile processing | ||
ASTRA, Rutherford Appleton Laboratory | 40fs, 500mJ | ||
Principle method | Interaction between high electric field and matter | ||
Research topics | Detection of explosive, Tightening molecular binding, High speed processing in molecular ions | ||
LOA | ~PW | ||
Principle method | Interaction between high electric field and matter | ||
Research topics | Medical application, PET, High field physics | ||
INRS, Universite du Quebec | 2TW, 500fs and 10TW, 60fs | ||
Principle method | Interaction between high electric field and matter | ||
Research topics | Laser plasma interaction | ||
RRCAT, Indore | - | - | 100TW + 7TW, 25-40 fs, Ti-sapphire |
Principle method | Interaction of intense light with matter | ||
Research topics | X-ray emission, x-ray applications | ||
TIFR, Mumbai | 100TW + 20TW, 25-40 fs, Ti-sapphire | ||
Principle method | Interaction of intense light with matter | ||
Research topics | X-ray emission, giant magnetic fields, cluster ionization | ||
Politecnico di Milano | <10fs, wavelength tunable | ||
Principle method | Ultara short pulse generation, Parametric amplification, Pulse compression with hollow fiber | ||
Research topics | High speed spectroscopy of molecular system, At-second coherent x ray generation, Laser material processing | ||
Shanghai institute of optics and fine mechanics | 23TW, 33.9fs | ||
Principle method | Optical parametric chirped pulse amplification | ||
Research topics | Quantum optics, High intensity high speed laser physics | ||
EPP, University of Alberta | 5fs | ||
Principle method | Pulse compression with gas capillary | ||
Research topics | High order harmonics generation in water window region, x-ray microscopy | ||
University of Vienna | ~ Atseccond | ||
Research topics | Quantum control, time resolved material observation, control, laser chemistry | ||
LULI | Nd:glass | Sub-picosecond, 100TW | |
Principle method | Interaction between high electric field and matter | ||
Research topics | Astronomy Terrestrial physics | ||
Jena University | Diode laser | ||
Research topics | Nuclear transformation | ||
APRI, GIST | XUV, Coherent X-ray | Ti:sapphire | 0.75 J, 25 TW, 30 fs, 10 Hz |
Principle method | wakefield acceleration | ||
Research topics | Laser accelerator | ||
EPP, University of Alberta | Ultra-short UV laser | Ce:LLF pumped by KrF | 100fs, 305nm |
Principle method | Ultra short pulsed laser interaction with matter | ||
PHELIX, GSI | Heavy ion beam | Ti:Sapphire Nd:glass hybrid |
500J, 500fs, 1PW |
Principle method | Interaction between heavy ion beam and high power laser | ||
Research topics | Heavy ion beam interaction with matter | ||
LLNL | Coherent x ray | X-ray laser | ~µJ, 12.1nm |
Principle method | Transient collisional excitation | ||
Research topics | Interference observation | ||
Max Born Institute | ~µJ, 32nm | ||
Principle method | Radiation application | ||
Research topics | |||
Paris-Sud University | ~µJ, 14nm | ||
Principle method | |||
Research topics | Plasma interferometer | ||
Rutherford Appleton Laboratory | 7.3nm | ||
Principle method | Electron collisional excitation | ||
Research topics | Radiation application | ||
DGL. Institute of Physics | 21.2nm | ||
Colorado State University | 3.5mW, 46.9nm | ||
Principle method | Discharge excitation | ||
Research topics | Obserbvation of biological specimen, optical examination | ||
DESY | X-ray FEL | 230MeV, 80nm (target : 6nm) | |
Principle method | Undulator | ||
Research topics | Observation of biological specimen, solid state physics, astrophysics | ||
SLAC | 15GeV, 0.1~0.15nm | ||
Principle method | Undulator | ||
Research topics | Observation of biological specimen, solid state physics, astrophysics | ||
Argonne National Laboratory | 217MeV, 530nm (under upgrading to 700Mev, 51nmj | ||
Principle method | Undulator | ||
Research topics | To provide high brightness and high temporal resolution synchrotron radiation source | ||
SPARX, INFN | itarget : 1.5nm in 2007j | ||
INFN-ELETTRA | itarget : 10nm in 2007 and 1.2nm in 2009j | ||
4GLS, Daresbury Laboratory | 600MeV, 12nm~75µm | ||
Research topics | Combination of IR-FEL, VUV-FEL, XUV-FEL, and synchrotron radiation | ||
CHESS, Cornell University | Ultra short pulsed x-ray | ERL-LS | 7GeV, 100mA, 100fs, 1.3GHz |
Research topics | X-ray research | ||
Brookhaven National Laboratory | 100fs,106~108 photons/pulse | ||
Principle method | Super conducting linac | ||
Research topics | High speed structural dynamics, high speed process diagnostics, microscopy, coherent x-ray scattering, structural biologu | ||
LBL | 10-100fs, 10kHz, 1-10keV | ||
Research topics | High speed x-ray science, pump and probe experiment | ||
ERLSYN, Erlangen University | 3.5GeV, 200mA, 1.6mrad, 100fs | ||
Research topics | Chemistry, biology, crystallography, material science | ||
Jefferson Laboratory | NIR and UV | ERL-FEL | 10kW |
Research topics | Photo nuclear reaction, material control, non-thermal processing | ||
BINP | (20MeV ERL) | ||
Duke University | ƒÁ ray (~250MeV) | FEL | 1GeV, 193~400nm |
Principle method | Inverse Compton scattering | ||
Research topics | Photo nuclear reaction, solid state physics |